My workout results

First posted Nov 23, 2008
Last Update Jun 12, 2010

I started out using a bicycle on a stand but was having problems with my legs.

On November 30, 2008 we purchased a recumbent exercise bike which is much better and easier to run.

 

(live webcam)
I now exercise usually between 10:00 pm and 1:00 am.

Resistence Date WeightTime MilesCaloriesAVG HR
level 212/01172.5 20:32 7.55230 102
  12/02172.0 42:0010.07307 100
  12/03171.5 45:0011.24343 107
  12/04171.0 60:0015.00443 110
level 312/05171.5 60:0214.77616 101
  12/06171.5 60:0016.58691 130
  12/07171.5 60:1015.77661 135
  12/08171.0 60:1216.65697 115
  12/09171.0 60:0216.43691 121
  12/10171.0 60:0715.20636 105
  12/11172.5 60:0715.20636 105
  12/12172.0 61:2816.34684 120
  12/13171.0 70:0118.90792 121
  12/14171.0 60:0016.74701 120
  12/15171.0 60:0416.93709 120
  12/16170.5 70:0119.27807 113
  12/17170.0 72:0718.94784 110
P2-L112/18170.0 50:0812.74532 115
  12/19170.0 45:3112.45519 120
  12/20171.0 70:0321.15881 125
  12/21169.5 82:0124.011000 120
  12/22169.0 31:168.97 373 120
  12/23170.0 60:3316.65693 115
  12/24169.0 65:3217.95747 115
  12/25169.0 67:2918.84786 125
  12/26170.0 63:4216.96707 120
  12/27170.5 ---- ---- ---- ---
  12/28171.0 90:2224.341014 115
  12/29169.5 66:3517.94747 110
  12/30169.5 60:0815.35640 110
P2-L2 12/31168.5 60:3015.34803 120
  01/01169.0 62:0916.63747 115
  01/02169.5 61:2816.57745 120
  01/03169.0 71:5418.54834 115
  01/04169.0 61:2117.23775 125
  01/05168.5 60:0018.00556 110
  01/06170.0 60:0515.97718 110
  01/07170.0 60:4216.95762 115
  01/08170.0 60:0016.33734
  01/09170.0 63:4318.22819 128
  01/10170.0 66.1518.22819 130
  01/11169.0 60:2817.23777 135
  01/12167.5 60:5116.33734 110
P3-L1 01/13167.0 29:32 8.02361 140
P2-L2 01/14166.0 63:0216.92761 110
  01/15166.0 20:48 5.42244 110
  01/16166.5 63.3617.67794 110
  01/17166.0 59:3616.36735 100
  01/17165.5 ---- ---- ---- ---
  01/19165.5 60:2416.68749 110
  01/20165.0 60:4316.62748 110
  01/21
01/23165.5 34:58 9.93446 150
01/24165.0 30:41 8.33374 110
01/30 60:2016.67749
01/31164.5 60:4516.93762